[norebro_heading module_type_layout=”on_left” subtitle_type_layout=”bottom_subtitle” title=”V2hhdCUyMElzJTIwV29ya2Zsb3clMkZQcm9jZXNzZXMlMjBPcmNoZXN0cmF0aW9uJTNG” subtitle_typo=”weight~inherit”][norebro_text]

Broadly, media orchestration describes both the control of playout and media management but also addresses the management, configuration, and monitoring aspects that relate to content delivery.

Automation deals with accepting schedules, maintaining device control, and ensuring first that media is available and playable at the right time, and then, after playout, that it can be reconciled and monetized. However, the ability to add new channels and features, reconfigure what is already in place, track the emergence of issues, move forward with diagnosis, and quickly fix any problems is also key to the health of each channel. Media orchestration considers all these aspects of playout and media delivery.”

Enterprise Media Supply Chain Orchestration
Integrate content pools and automate workflows across verticals[/norebro_text]

[norebro_banner block_type_layout=”inner” block_type_full_align=”left” block_type_subtitle=”after” use_link=”0″ overlay_color=”rgba(52,52,54,0.9)” description=”TGV2ZXJhZ2UlMjB0aGUlMjB3aWRlJTIwcmFuZ2UlMjBvZiUyMG91dC1vZi10aGUtYm94JTIwY29ubmVjdG9ycyUyQyUyMGZyb20lMjBpbmR1c3RyeSUyMHN0YW5kYXJkcyUyMGxpa2UlMjBGSU1TJTIwdG8lMjBwcmUtYnVpbHQlMjBjdXN0b20lMjBwYXJ0bmVyJTIwdGVjaG5vbG9neSUyMGludGVncmF0aW9ucyUyQyUyMHRvJTIwY29ubmVjdCUyMHN5c3RlbXMlMjBhbmQlMjBzZXJ2aWNlcy4lMjBFbGltaW5hdGUlMjBzaWxvcyUyMQ==” background_image=”23984762″ title_typo=”font_size~26||line_height~32||weight~inherit” subtitle_typo=”font_size~15||weight~inherit” description_typo=”font_size~15||weight~inherit” title=”CONNECT SILOS” css_class=”serv-box2″]
[norebro_banner block_type_layout=”inner” block_type_full_align=”left” block_type_subtitle=”after” use_link=”0″ overlay_color=”rgba(52,52,54,0.9)” description=”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” background_image=”23984764″ title_typo=”font_size~26||line_height~32||weight~inherit” subtitle_typo=”font_size~15||weight~inherit” description_typo=”font_size~15||weight~inherit” title=”INCREASE EFFICIENCY AND AGILITY” css_class=”serv-box2″]
[norebro_banner block_type_layout=”inner” block_type_full_align=”left” block_type_subtitle=”after” use_link=”0″ overlay_color=”rgba(52,52,54,0.9)” description=”VGhlJTIwc29sdXRpb24lMjBicmluZ3MlMjBCdXNpbmVzcyUyMEludGVsbGlnZW5jZSUyMCUyOEJJJTI5JTIwdG8lMjB0aGUlMjBvcmdhbml6YXRpb24lMkMlMjBhbGxvd2luZyUyMHVzZXJzJTIwYXQlMjB2YXJpb3VzJTIwbGV2ZWxzJTIwdG8lMjBtb25pdG9yJTIwYW5kJTIwYW5hbHl6ZSUyMGtleSUyMHBlcmZvcm1hbmNlJTIwaW5kaWNhdG9ycyUyMCUyOEtQSXMlMjklMjBhYm91dCUyMHRoZWlyJTIwb3BlcmF0aW9ucyUyMGluJTIwb3JkZXIlMjB0byUyMG1ha2UlMjBtb3JlJTIwaW5mb3JtZWQlMjBpbW1lZGlhdGUlMjBkZWNpc2lvbnMlMjBhbmQlMjBvdmVyJTIwdGltZSUyMGJ1aWxkJTIwcHJvcGVyJTIwZGF0YS1kcml2ZW4lMjBzdHJhdGVnaWVzLg==” background_image=”23984765″ title_typo=”font_size~26||line_height~32||weight~inherit” subtitle_typo=”font_size~15||weight~inherit” description_typo=”font_size~15||weight~inherit” title=”BUILD BUSINESS INTELLIGENCE” css_class=”serv-box2″]
[norebro_banner block_type_layout=”inner” block_type_full_align=”left” block_type_subtitle=”after” use_link=”0″ overlay_color=”rgba(52,52,54,0.9)” description=”V2ViLWJhc2VkJTIwZ3JhcGhpY2FsJTIwaW50ZXJmYWNlJTIwdG8lMjBkZXNpZ24lMjBhbmQlMjBtb2RlbCUyMGJ1c2luZXNzJTIwcHJvY2Vzc2VzJTJDJTIwaW5jbHVkaW5nJTIwdXNlciUyMCUyNiUyMHNlcnZpY2UlMjB0YXNrcw==” background_image=”23984762″ title_typo=”font_size~26||line_height~32||weight~inherit” subtitle_typo=”font_size~15||weight~inherit” description_typo=”font_size~15||weight~inherit” title=”Powerful Workflow Designer & Orchestration Layer” css_class=”serv-box2″]
[norebro_banner block_type_layout=”inner” block_type_full_align=”left” block_type_subtitle=”after” use_link=”0″ overlay_color=”rgba(52,52,54,0.9)” description=”U2hhcmVkJTIwdGFzayUyMGxpc3QlMjBhdmFpbGFibGUlMjBmb3IlMjBhc3NpZ25tZW50cyUyMGFuZCUyMHRhc2slMjBsaWZlY3ljbGUlMjBtYW5hZ2VtZW50JTIwd2l0aCUyMHRoZSUyMGN1c3RvbWl6YWJsZSUyMGJvYXJkJTIwYW5kJTIwbGlzdCUyMHZpZXdz” background_image=”23984764″ title_typo=”font_size~26||line_height~32||weight~inherit” subtitle_typo=”font_size~15||weight~inherit” description_typo=”font_size~15||weight~inherit” title=”Advanced User Tasks and Work Order Management” css_class=”serv-box2″]
[norebro_banner block_type_layout=”inner” block_type_full_align=”left” block_type_subtitle=”after” use_link=”0″ overlay_color=”rgba(52,52,54,0.9)” description=”TWVhc3VyZSUyMHRoZSUyMGVmZmljaWVuY3klMjBvZiUyMHlvdXIlMjBvcGVyYXRpb25zJTIwYW5kJTIwZW5hYmxlJTIwY29udGludW91cyUyMGltcHJvdmVtZW50″ background_image=”23984765″ title_typo=”font_size~26||line_height~32||weight~inherit” subtitle_typo=”font_size~15||weight~inherit” description_typo=”font_size~15||weight~inherit” title=”Analytics & Business Intelligence (BI)” css_class=”serv-box2″]
[norebro_heading module_type_layout=”on_left” subtitle_type_layout=”top_subtitle” title=”TGV0JTI3cyUyMHRhbGslMjE=” subtitle=”R0VUJTIwSU4lMjBUT1VDSCUyMFdJVEglMjBVUyUyMFJJR0hUJTIwQVdBWS4=” title_typo=”font_size~36||line_height~42||weight~inherit” subtitle_typo=”font_size~13||line_height~16||weight~inherit||uppercase~1″]
[norebro_text text_typo=”font_size~15||line_height~25||weight~inherit”]

Every great idea starts with a good conversation. Let’s work together and grow your business just like you envisioned.

[/norebro_text]

[norebro_contact_form form_id=”1000612″ form_style=”classic” fields_offset=”20px” button=”type=default&size=default&color=brand” fields_border_color=”#e0e0e0″ fields_focus_border_color=”#190c08″]